<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>D Airfare &#187; airports</title>
	<atom:link href="http://www.dairfare.com/category/airports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dairfare.com</link>
	<description>Find a cheap ticket to Brazil. Advice on flights, offers, airports and luggage [BETA]</description>
	<lastBuildDate>Tue, 31 Jan 2012 06:38:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>6 February, date for the auction of three Brazilian airports</title>
		<link>http://www.dairfare.com/6-february-date-for-the-auction-of-three-brazilian-airports/</link>
		<comments>http://www.dairfare.com/6-february-date-for-the-auction-of-three-brazilian-airports/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 09:24:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[airports]]></category>
		<category><![CDATA[BSB]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[GRU]]></category>
		<category><![CDATA[VCP]]></category>

		<guid isPermaLink="false">http://www.dairfare.com/?p=2501</guid>
		<description><![CDATA[Copyright © 2008 D Airfare. Visit the original article at http://www.dairfare.com/6-february-date-for-the-auction-of-three-brazilian-airports/. If you are reading this on a page other than the D Airfare it is an unauthorized use of the blog material. 6 February 2012 is the date set of the auction that will allow three consortiums to take control of the airports of [...]]]></description>
			<content:encoded><![CDATA[Copyright © 2008 <a href="http://www.dairfare.com/">D Airfare</a>. Visit the original article at <a href="http://www.dairfare.com/6-february-date-for-the-auction-of-three-brazilian-airports/">http://www.dairfare.com/6-february-date-for-the-auction-of-three-brazilian-airports/</a>. If you are reading this on a page other than the D Airfare it is an unauthorized use of the blog material.<br /><p><a href="http://www.flickr.com/photos/tonygalvez/4259358422/" title="aeroporto de Brasilia by Tony Gálvez, on Flickr"><img src="http://farm5.staticflickr.com/4035/4259358422_71694650d6.jpg" width="500" height="357" alt="aeroporto de Brasilia"></a></p>
<p>6 February 2012 is the date set of the auction that will allow three consortiums to take control of the airports of <strong>Guarulhos</strong> in São Paulo, <strong>Viracopos</strong> in Campinas and <strong>Brasilia</strong>. You will find more details on the event and the process at <a href="http://www1.folha.uol.com.br/internacional/en/finance/1022246-sao-paulo-and-brasilia-airport-auctions-require-foreign-participation-in-consortium.shtml" target="_blank">São Paulo and Brasília airport auctions require foreign participation in consortium</a>. The first auction will include the airport of the Brazilian capital, the most important airport in Brazil (Guarulhos in São Paulo) and the airport that aims to become the largest Brazilian airport in the 2020&#8242;s. An Indian group will be among the competing candidates (<a href="http://www1.folha.uol.com.br/internacional/en/finance/1028505-indians-intend-to-compete-alone-for-license-for-brazilian-airports.shtml" target="_blank">Indians intend to compete alone for license for Brazilian airports</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dairfare.com/6-february-date-for-the-auction-of-three-brazilian-airports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>luggage theft at Guarulhos international airport in São Paulo</title>
		<link>http://www.dairfare.com/luggage-theft-at-guarulhos-international-airport-in-sao-paulo/</link>
		<comments>http://www.dairfare.com/luggage-theft-at-guarulhos-international-airport-in-sao-paulo/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 09:03:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[airports]]></category>
		<category><![CDATA[alerts]]></category>
		<category><![CDATA[baggage]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[GRU]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.dairfare.com/?p=2445</guid>
		<description><![CDATA[Copyright © 2008 D Airfare. Visit the original article at http://www.dairfare.com/luggage-theft-at-guarulhos-international-airport-in-sao-paulo/. If you are reading this on a page other than the D Airfare it is an unauthorized use of the blog material. Baggage theft at Guarulhos international airport in São Paulo is on the rise. A recent feature by Época SP magazine (read the [...]]]></description>
			<content:encoded><![CDATA[Copyright © 2008 <a href="http://www.dairfare.com/">D Airfare</a>. Visit the original article at <a href="http://www.dairfare.com/luggage-theft-at-guarulhos-international-airport-in-sao-paulo/">http://www.dairfare.com/luggage-theft-at-guarulhos-international-airport-in-sao-paulo/</a>. If you are reading this on a page other than the D Airfare it is an unauthorized use of the blog material.<br /><p><a href="http://www.flickr.com/photos/tonygalvez/4295718073/" title="Untitled by Tony Gálvez, on Flickr"><img src="http://farm5.static.flickr.com/4041/4295718073_f0bd80ec6c.jpg" width="500" height="357" alt=""></a></p>
<p>Baggage theft at <strong>Guarulhos international airport in São Paulo</strong> is on the rise. A recent feature by <em>Época SP</em> magazine (read the full text in Portuguese at <a href="http://epocasaopaulo.globo.com/vida-urbana/cumbica-20-malas-por-dia-tem-objetos-furtados-no-aeroporto/" target="_blank">Cumbica: 20 malas por dia têm objetos furtados no aeroporto</a>) revealed how it is estimated an average of 20 pieces of luggage have all or part of their contents stolen every day at the airport. The article contains interviews with airport staff how describe the situation of baggage theft as a disease. Flights coming from Buenos Aires and Miami (where Brazilians love to go shopping) are particularly affected.</p>
<p>If that was not enough, police forces are after a gang stealing luggage items directly from passengers at the airport. <em>Folha de São Paulo</em> reports on the text at <a href="http://www1.folha.uol.com.br/cotidiano/1014164-policia-procura-ladroes-de-bagagens-em-cumbica-veja-roubos.shtml" target="_blank">Polícia procura ladrões de bagagens em Cumbica; veja roubos</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dairfare.com/luggage-theft-at-guarulhos-international-airport-in-sao-paulo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rio-São Paulo, the most expensive flight connection in the world</title>
		<link>http://www.dairfare.com/rio-sao-paulo-the-most-expensive-flight-connection-in-the-world/</link>
		<comments>http://www.dairfare.com/rio-sao-paulo-the-most-expensive-flight-connection-in-the-world/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 20:19:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[airports]]></category>
		<category><![CDATA[routes]]></category>
		<category><![CDATA[CGH]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[SDU]]></category>

		<guid isPermaLink="false">http://www.dairfare.com/?p=2443</guid>
		<description><![CDATA[Copyright © 2008 D Airfare. Visit the original article at http://www.dairfare.com/rio-sao-paulo-the-most-expensive-flight-connection-in-the-world/. If you are reading this on a page other than the D Airfare it is an unauthorized use of the blog material. In Brazil the term &#8220;ponte aérea&#8221; (air shuttle) refers to the frequent flights between the Santos Dumont airport in Rio de Janeiro [...]]]></description>
			<content:encoded><![CDATA[Copyright © 2008 <a href="http://www.dairfare.com/">D Airfare</a>. Visit the original article at <a href="http://www.dairfare.com/rio-sao-paulo-the-most-expensive-flight-connection-in-the-world/">http://www.dairfare.com/rio-sao-paulo-the-most-expensive-flight-connection-in-the-world/</a>. If you are reading this on a page other than the D Airfare it is an unauthorized use of the blog material.<br /><p><a href="http://www.flickr.com/photos/tonygalvez/4401795811/" title="aeroporto de Congonhas, São Paulo by Tony Gálvez, on Flickr"><img src="http://farm5.static.flickr.com/4046/4401795811_890d406fba.jpg" width="500" height="357" alt="aeroporto de Congonhas, São Paulo"></a></p>
<p>In Brazil the term &#8220;ponte aérea&#8221; (air shuttle) refers to the frequent flights between the Santos Dumont airport in <strong>Rio de Janeiro</strong> and the Congonhas airport in <strong>São Paulo</strong> &#8211; both airports are located within the city boundaries.</p>
<p>A recent research mentioned by the <a href="http://www.valor.com.br/empresas/1075980/brasil-tem-ponte-aerea-mais-cara-do-mundo" target="_blank">Valor Econômico</a> newspaper, based on an analysis of airfares on the route, revealed the Rio-São Paulo connection is the most expensive in the world. Second place is for Dubai-Doha while Tokyo-Sapporo takes third.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dairfare.com/rio-sao-paulo-the-most-expensive-flight-connection-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>collapse in the skies</title>
		<link>http://www.dairfare.com/collapse-in-the-skies/</link>
		<comments>http://www.dairfare.com/collapse-in-the-skies/#comments</comments>
		<pubDate>Mon, 23 May 2011 08:57:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[airports]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[chaos in the sky]]></category>

		<guid isPermaLink="false">http://www.dairfare.com/?p=2216</guid>
		<description><![CDATA[Copyright © 2008 D Airfare. Visit the original article at http://www.dairfare.com/collapse-in-the-skies/. If you are reading this on a page other than the D Airfare it is an unauthorized use of the blog material. For those fluent in Portuguese, Globo TV network run a series of reports on the situation of air transportation in Brazil. One [...]]]></description>
			<content:encoded><![CDATA[Copyright © 2008 <a href="http://www.dairfare.com/">D Airfare</a>. Visit the original article at <a href="http://www.dairfare.com/collapse-in-the-skies/">http://www.dairfare.com/collapse-in-the-skies/</a>. If you are reading this on a page other than the D Airfare it is an unauthorized use of the blog material.<br /><p><a href="http://www.flickr.com/photos/tonygalvez/4381517653/" title="Gol airlines, Brazil by Tony Gálvez, on Flickr"><img src="http://farm5.static.flickr.com/4017/4381517653_bd36b74dfc.jpg" width="500" height="357" alt="Gol airlines, Brazil"></a></p>
<p>For those fluent in Portuguese, <strong>Globo</strong> TV network run a series of reports on the situation of air transportation in Brazil. One of the reports dealt with the way the Brazilian traffic air control system works and the problems it faces, due to the dire state of the airport infrastructure. It&#8217;s a video worth watching as it shows in a very clear manner where the problem lies.</p>
<p>The video is here: <a href="http://g1.globo.com/jornal-da-globo/noticia/2011/04/entenda-o-funcionamento-e-o-controle-do-espaco-aereo-brasileiro.html"target= " blank">Entenda o funcionamento e o controle do espaço aéreo brasileiro</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dairfare.com/collapse-in-the-skies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>airport tax update on 14 March</title>
		<link>http://www.dairfare.com/airport-tax-update-on-14-march/</link>
		<comments>http://www.dairfare.com/airport-tax-update-on-14-march/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 14:26:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[airports]]></category>
		<category><![CDATA[airport tax]]></category>

		<guid isPermaLink="false">http://www.dairfare.com/?p=2074</guid>
		<description><![CDATA[Copyright © 2008 D Airfare. Visit the original article at http://www.dairfare.com/airport-tax-update-on-14-march/. If you are reading this on a page other than the D Airfare it is an unauthorized use of the blog material. The Brazilian government is introducing changes to the way airport tax is calculated. As a result, a small increase in value is [...]]]></description>
			<content:encoded><![CDATA[Copyright © 2008 <a href="http://www.dairfare.com/">D Airfare</a>. Visit the original article at <a href="http://www.dairfare.com/airport-tax-update-on-14-march/">http://www.dairfare.com/airport-tax-update-on-14-march/</a>. If you are reading this on a page other than the D Airfare it is an unauthorized use of the blog material.<br /><p><a href="http://www.flickr.com/photos/tonygalvez/4295718073/" target= " blank" title="Untitled by Tony Gálvez, on Flickr"><img src="http://farm5.static.flickr.com/4041/4295718073_f0bd80ec6c.jpg" width="500" height="357" alt="" /></a></p>
<p>The Brazilian government is introducing changes to the way airport tax is calculated. As a result, a small increase in value is expected. All the details (in Portuguese) at <a href="http://www.anac.gov.br/biblioteca/portarias/2011/PA2011-0174.pdf">Portaria 174</a>.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
RELATED POSTS:<br />
<a href="http://www.dairfare.com/airport-tax">airport tax</a></p>
<p><img src="http://i537.photobucket.com/albums/ff337/miniblogs/mail-icon-14x14.png"> <a href="http://feedburner.google.com/fb/a/mailverify?uri=DAirfare&amp;loc=en_US">Subscribe to D Airfare by Email</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dairfare.com/airport-tax-update-on-14-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the sorry state of Brazilian airport infrastructure</title>
		<link>http://www.dairfare.com/the-sorry-state-of-brazilian-airport-infrastructure/</link>
		<comments>http://www.dairfare.com/the-sorry-state-of-brazilian-airport-infrastructure/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 10:21:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[airports]]></category>

		<guid isPermaLink="false">http://www.dairfare.com/?p=2021</guid>
		<description><![CDATA[Copyright © 2008 D Airfare. Visit the original article at http://www.dairfare.com/the-sorry-state-of-brazilian-airport-infrastructure/. If you are reading this on a page other than the D Airfare it is an unauthorized use of the blog material.The sorry state of the Brazilian airport infrastructure makes the local news on a regular basis. It is also the top concern of [...]]]></description>
			<content:encoded><![CDATA[Copyright © 2008 <a href="http://www.dairfare.com/">D Airfare</a>. Visit the original article at <a href="http://www.dairfare.com/the-sorry-state-of-brazilian-airport-infrastructure/">http://www.dairfare.com/the-sorry-state-of-brazilian-airport-infrastructure/</a>. If you are reading this on a page other than the D Airfare it is an unauthorized use of the blog material.<br /><p>The sorry state of the Brazilian airport infrastructure makes the local news on a regular basis. It is also the top concern of the organizers of both the World Cup 2014 and the Olympic Games of 2016. </p>
<p>The International Air Transport Association (IATA) has just expressed its concern, describing the situation at the Brazilian airports as a <strong>disaster</strong>.</p>
<p><a href='http://www1.folha.uol.com.br/mercado/832952-aeroporto-no-brasil-e-desastre-diz-associacao-mundial-de-aereas.shtml' target='_blank'><img src='http://i537.photobucket.com/albums/ff337/miniblogs/aeropuertos-desastre.gif' border='0' alt='Photobucket'></a></p>
<p>If that wasn&#8217;t enough, we&#8217;ve just learned that Brazil lacks 900 air traffic controllers.</p>
<p><a href='http://www1.folha.uol.com.br/mercado/818537-faltam-900-controladores-nos-aeroportos-560-deixaram-a-funcao-em-2-anos.shtml' target='_blank'><img src='http://i537.photobucket.com/albums/ff337/miniblogs/faltan-controladores.gif' border='0' alt='Photobucket'></a></p>
<p>We don&#8217;t know when we&#8217;re likely to see real changes, but the World Cup approaches and hardly anything has changed over the last few years.</p>
<p><img src="http://i537.photobucket.com/albums/ff337/miniblogs/mail-icon-14x14.png"> <a href="http://feedburner.google.com/fb/a/mailverify?uri=DAirfare&amp;loc=en_US">Subscribe to D Airfare by Email</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dairfare.com/the-sorry-state-of-brazilian-airport-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guarulhos airport, 121th in global ranking</title>
		<link>http://www.dairfare.com/guarulhos-airport-121th-in-global-ranking/</link>
		<comments>http://www.dairfare.com/guarulhos-airport-121th-in-global-ranking/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 17:36:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[airports]]></category>
		<category><![CDATA[Cumbica]]></category>
		<category><![CDATA[Guarulhos]]></category>
		<category><![CDATA[São Paulo]]></category>

		<guid isPermaLink="false">http://www.dairfare.com/?p=1906</guid>
		<description><![CDATA[Copyright © 2008 D Airfare. Visit the original article at http://www.dairfare.com/guarulhos-airport-121th-in-global-ranking/. If you are reading this on a page other than the D Airfare it is an unauthorized use of the blog material. On a recent ranking produced by Skytrax Guarulhos international airport in São Paulo, the most important Brazilian airport, was listed in the [...]]]></description>
			<content:encoded><![CDATA[Copyright © 2008 <a href="http://www.dairfare.com/">D Airfare</a>. Visit the original article at <a href="http://www.dairfare.com/guarulhos-airport-121th-in-global-ranking/">http://www.dairfare.com/guarulhos-airport-121th-in-global-ranking/</a>. If you are reading this on a page other than the D Airfare it is an unauthorized use of the blog material.<br /><p><a href="http://www.flickr.com/photos/tonygalvez/2744032188/" target=" blank" title="aeropuerto de Guarulhos by Tony Gálvez, on Flickr"><img src="http://farm4.static.flickr.com/3224/2744032188_c43a5b5582.jpg" width="500" height="377" alt="aeropuerto de Guarulhos" /></a></p>
<p>On a <a href="http://www.worldairportawards.com/Awards_2010/Airport2010.htm"target=" blank">recent ranking</a> produced by <strong>Skytrax</strong> Guarulhos international airport in São Paulo, the most important Brazilian airport, was listed in the 121th place. Anybody who&#8217;s had to use the airport knows why.</p>
<p>The situation of public transportation to the airport is absolutely outrageous. A taxi from my home in São Paulo to the airport sets me back R$145 (that&#8217;s 65 euros or 82 US dollars at today&#8217;s exchange rate). There have been times when I&#8217;ve paid less for the plane ticket than for the taxi. If you take the shuttle airport you will pay more than double the amount of money it would take you to reach Santos by bus, 90 km away.</p>
<p><a href="http://www.flickr.com/photos/tonygalvez/2819071807/" title="aeroporto de Guarulhos by Tony Gálvez, on Flickr"><img src="http://farm4.static.flickr.com/3121/2819071807_7ba99c7bc5.jpg" width="500" height="377" alt="aeroporto de Guarulhos" /></a></p>
<p><img src="http://i537.photobucket.com/albums/ff337/miniblogs/mail-icon-14x14.png"> <a href="http://feedburner.google.com/fb/a/mailverify?uri=DAirfare&amp;loc=en_US">Subscribe to D Airfare by Email</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dairfare.com/guarulhos-airport-121th-in-global-ranking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the government&#8217;s choice: makeshift terminals for the World Cup airports</title>
		<link>http://www.dairfare.com/the-governments-choice-makeshift-terminals-for-the-world-cup-airports/</link>
		<comments>http://www.dairfare.com/the-governments-choice-makeshift-terminals-for-the-world-cup-airports/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 10:51:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[airports]]></category>

		<guid isPermaLink="false">http://www.dairfare.com/?p=1808</guid>
		<description><![CDATA[Copyright © 2008 D Airfare. Visit the original article at http://www.dairfare.com/the-governments-choice-makeshift-terminals-for-the-world-cup-airports/. If you are reading this on a page other than the D Airfare it is an unauthorized use of the blog material. For the Brazilian taxpayer 7 years would have seemed more than enough to bring the Brazilian airports from the XX into the [...]]]></description>
			<content:encoded><![CDATA[Copyright © 2008 <a href="http://www.dairfare.com/">D Airfare</a>. Visit the original article at <a href="http://www.dairfare.com/the-governments-choice-makeshift-terminals-for-the-world-cup-airports/">http://www.dairfare.com/the-governments-choice-makeshift-terminals-for-the-world-cup-airports/</a>. If you are reading this on a page other than the D Airfare it is an unauthorized use of the blog material.<br /><p><img src="http://farm5.static.flickr.com/4006/4638749382_7a87bed85d.jpg" target=" blank" width="500" height="357" alt="aeroporto de Fernando de Noronha" /></p>
<p>For the Brazilian taxpayer 7 years would have seemed more than enough to bring the Brazilian airports from the XX into the XXI. But the notorious handling of airport affairs by the Brazilian government has led to a conclusion: the airports won&#8217;t be ready for the FIFA World Cup 2014. Hence, the magic solution: makeshift terminals in 15 of the World Cup airports. Rough times ahead for anyone planning air travel in Brazil.</p>
<p><img src="http://i537.photobucket.com/albums/ff337/miniblogs/mail-icon-14x14.png"> <a href="http://feedburner.google.com/fb/a/mailverify?uri=DAirfare&amp;loc=en_US">Subscribe to D Airfare by Email</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dairfare.com/the-governments-choice-makeshift-terminals-for-the-world-cup-airports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tap&#8217;s flash mobs reach Brazil</title>
		<link>http://www.dairfare.com/taps-flash-mobs-reach-brazil/</link>
		<comments>http://www.dairfare.com/taps-flash-mobs-reach-brazil/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 12:05:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[airlines]]></category>
		<category><![CDATA[airports]]></category>
		<category><![CDATA[Tap]]></category>

		<guid isPermaLink="false">http://www.dairfare.com/?p=1691</guid>
		<description><![CDATA[Copyright © 2008 D Airfare. Visit the original article at http://www.dairfare.com/taps-flash-mobs-reach-brazil/. If you are reading this on a page other than the D Airfare it is an unauthorized use of the blog material. Portuguese airline Tap&#8216;s marketing drives in the form of flash mobs at different airports across the world recently reached Brazil too. The [...]]]></description>
			<content:encoded><![CDATA[Copyright © 2008 <a href="http://www.dairfare.com/">D Airfare</a>. Visit the original article at <a href="http://www.dairfare.com/taps-flash-mobs-reach-brazil/">http://www.dairfare.com/taps-flash-mobs-reach-brazil/</a>. If you are reading this on a page other than the D Airfare it is an unauthorized use of the blog material.<br /><p><img src="http://i537.photobucket.com/albums/ff337/miniblogs/tap.jpg"></p>
<p>Portuguese airline <a href="http://www.flytap.com/"target=" blank">Tap</a>&#8216;s marketing drives in the form of flash mobs at different airports across the world recently reached Brazil too.</p>
<p>The first performance took place at the Galeão international airport, in <strong>Rio de Janeiro</strong>.</p>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/oqMrZ83T4FI&#038;hl=pt_BR&#038;fs=1&#038;color1=0xe1600f&#038;color2=0xfebd01"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/oqMrZ83T4FI&#038;hl=pt_BR&#038;fs=1&#038;color1=0xe1600f&#038;color2=0xfebd01" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p>The second such performance was at Guarulhos international airport, in <strong>São Paulo</strong>.</p>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/_skpsg4qCRg&#038;hl=pt_BR&#038;fs=1&#038;color1=0xe1600f&#038;color2=0xfebd01"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/_skpsg4qCRg&#038;hl=pt_BR&#038;fs=1&#038;color1=0xe1600f&#038;color2=0xfebd01" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p><img src="http://i537.photobucket.com/albums/ff337/miniblogs/mail-icon-14x14.png"> <a href="http://feedburner.google.com/fb/a/mailverify?uri=DAirfare&amp;loc=en_US">Subscribe to D Airfare by Email</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dairfare.com/taps-flash-mobs-reach-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webjet: shuttle service between Congonhas and Guarulhos in São Paulo</title>
		<link>http://www.dairfare.com/webjet-shuttle-service-between-congonhas-and-guarulhos-in-sao-paulo/</link>
		<comments>http://www.dairfare.com/webjet-shuttle-service-between-congonhas-and-guarulhos-in-sao-paulo/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 09:40:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[airlines]]></category>
		<category><![CDATA[airports]]></category>
		<category><![CDATA[Congonhas]]></category>
		<category><![CDATA[Guarulhos]]></category>
		<category><![CDATA[Webjet]]></category>

		<guid isPermaLink="false">http://www.dairfare.com/?p=1564</guid>
		<description><![CDATA[Copyright © 2008 D Airfare. Visit the original article at http://www.dairfare.com/webjet-shuttle-service-between-congonhas-and-guarulhos-in-sao-paulo/. If you are reading this on a page other than the D Airfare it is an unauthorized use of the blog material. Brazilian airline Webjet is offering its passengers a free shuttle service between Congonhas and Guarulhos airports in São Paulo. More details -including [...]]]></description>
			<content:encoded><![CDATA[Copyright © 2008 <a href="http://www.dairfare.com/">D Airfare</a>. Visit the original article at <a href="http://www.dairfare.com/webjet-shuttle-service-between-congonhas-and-guarulhos-in-sao-paulo/">http://www.dairfare.com/webjet-shuttle-service-between-congonhas-and-guarulhos-in-sao-paulo/</a>. If you are reading this on a page other than the D Airfare it is an unauthorized use of the blog material.<br /><p><img src="http://i537.photobucket.com/albums/ff337/miniblogs/webjetonibus.jpg"></p>
<p>Brazilian airline <a href="http://www.webjet.com.br/"target=" blank">Webjet</a> is offering its passengers a free shuttle service between Congonhas and Guarulhos airports in São Paulo. More details -including service schedules- at <a href="http://webjet.com.br/empresa/novosite/v3/webbus.asp"target=" blank">Webbus</a>.</p>
<p><img src="http://i537.photobucket.com/albums/ff337/miniblogs/mail-icon-14x14.png"> <a href="http://feedburner.google.com/fb/a/mailverify?uri=DAirfare&amp;loc=en_US">Subscribe to D Airfare by Email</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dairfare.com/webjet-shuttle-service-between-congonhas-and-guarulhos-in-sao-paulo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

