<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>D Airfare &#187; airlines</title>
	<atom:link href="http://www.dairfare.com/category/airlines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dairfare.com</link>
	<description>Find a cheap ticket to Brazil. Advice on flights, offers, airports and luggage [BETA]</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:46:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tam and Turkish Airlines sign a code-share agreement</title>
		<link>http://www.dairfare.com/tam-and-turkish-airlines-sign-a-code-share-agreement/</link>
		<comments>http://www.dairfare.com/tam-and-turkish-airlines-sign-a-code-share-agreement/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 08:58:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[airlines]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[TAM]]></category>
		<category><![CDATA[Turkish Airlines]]></category>

		<guid isPermaLink="false">http://www.dairfare.com/?p=2503</guid>
		<description><![CDATA[Copyright © 2008 D Airfare. Visit the original article at http://www.dairfare.com/tam-and-turkish-airlines-sign-a-code-share-agreement/. If you are reading this on a page other than the D Airfare it is an unauthorized use of the blog material. Brazilian airline Tam and Turkish Airlines have signed a code-share agreement. Both companies are currently members of the Star Alliance &#8211; although [...]]]></description>
			<content:encoded><![CDATA[Copyright © 2008 <a href="http://www.dairfare.com/">D Airfare</a>. Visit the original article at <a href="http://www.dairfare.com/tam-and-turkish-airlines-sign-a-code-share-agreement/">http://www.dairfare.com/tam-and-turkish-airlines-sign-a-code-share-agreement/</a>. If you are reading this on a page other than the D Airfare it is an unauthorized use of the blog material.<br /><p><img src="http://i537.photobucket.com/albums/ff337/miniblogs/tam150x150.png"><img src="http://i537.photobucket.com/albums/ff337/miniblogs/turkish-150x150.jpg"></p>
<p>Brazilian airline <strong>Tam</strong> and <strong>Turkish Airlines</strong> have signed a code-share agreement. Both companies are currently members of the Star Alliance &#8211; although there is uncertainty as to how long will Tam remain a member of the alliance. The agreement will allow each of the two companies to sell tickets for a number of flights flown by the other company. At first, Tam will be able to sell tickets to Istambul (in flights operated by Turkish) while Turkish will be able to sell tickets to São Paulo, Rio de Janeiro, Brasilia, Porto Alegre, Foz de Iguazú and Buenos Aires (in flights operated by Tam).</p>
<p>For the agreement to become effective the approval of the aviation authorities of both countries is needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dairfare.com/tam-and-turkish-airlines-sign-a-code-share-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazilian authorities approve Tam &#8211; Lan merger</title>
		<link>http://www.dairfare.com/brazilian-authorities-approve-tam-lan-merger/</link>
		<comments>http://www.dairfare.com/brazilian-authorities-approve-tam-lan-merger/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 15:43:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[airlines]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Lan]]></category>
		<category><![CDATA[Latam]]></category>
		<category><![CDATA[TAM]]></category>

		<guid isPermaLink="false">http://www.dairfare.com/?p=2506</guid>
		<description><![CDATA[Copyright © 2008 D Airfare. Visit the original article at http://www.dairfare.com/brazilian-authorities-approve-tam-lan-merger/. If you are reading this on a page other than the D Airfare it is an unauthorized use of the blog material. Brazilian antitrust authorities gave the go ahead last week to the merger of Brazilian airline Tam and Chilean airline Lan &#8211; in [...]]]></description>
			<content:encoded><![CDATA[Copyright © 2008 <a href="http://www.dairfare.com/">D Airfare</a>. Visit the original article at <a href="http://www.dairfare.com/brazilian-authorities-approve-tam-lan-merger/">http://www.dairfare.com/brazilian-authorities-approve-tam-lan-merger/</a>. If you are reading this on a page other than the D Airfare it is an unauthorized use of the blog material.<br /><p><a href="http://www.latamairlines.com/" target="_blank"><img src="http://i537.photobucket.com/albums/ff337/miniblogs/lantam.gif"alt="latam"></a></p>
<p>Brazilian antitrust authorities gave the <a href="http://www.google.com/hostednews/afp/article/ALeqM5g-wa6s5CTs4T1SDDCA_YHm8hdZWg?docId=CNG.4b94e3192106fd49b96e5f66923f0c34.161">go ahead</a> last week to the merger of Brazilian airline <strong>Tam</strong> and Chilean airline <strong>Lan</strong> &#8211; in our opinion, the purchase of Tam by Lan, as we detailed at <a href="http://www.dairfare.com/latam-the-new-lan-brazil-our-assessment-of-the-lantam-merger/">LATAM, the new Lan Brazil? – our assessment of the LAN/TAM merger</a>.</p>
<p>CADE, the Brazilian antitrust body, also set as a condition for the merger that LATAM, the airline resulting from the merger, be a member of just the one airline alliance. Currently Tam is part of the <strong>Star Alliance</strong> while Lan belongs to <strong>Oneworld</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dairfare.com/brazilian-authorities-approve-tam-lan-merger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Azul getting ready to fly abroad</title>
		<link>http://www.dairfare.com/azul-getting-ready-to-fly-abroad/</link>
		<comments>http://www.dairfare.com/azul-getting-ready-to-fly-abroad/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 08:44:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[airlines]]></category>
		<category><![CDATA[Azul]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.dairfare.com/?p=2368</guid>
		<description><![CDATA[Copyright © 2008 D Airfare. Visit the original article at http://www.dairfare.com/azul-getting-ready-to-fly-abroad/. If you are reading this on a page other than the D Airfare it is an unauthorized use of the blog material. Young Brazilian airline Azul would be keen on expanding its operations abroad, flying to other destinations in South America. The declaration of [...]]]></description>
			<content:encoded><![CDATA[Copyright © 2008 <a href="http://www.dairfare.com/">D Airfare</a>. Visit the original article at <a href="http://www.dairfare.com/azul-getting-ready-to-fly-abroad/">http://www.dairfare.com/azul-getting-ready-to-fly-abroad/</a>. If you are reading this on a page other than the D Airfare it is an unauthorized use of the blog material.<br /><p><a href="http://www.flickr.com/photos/tonygalvez/4780525966/" title="Azul airlines, Brazil by Tony Gálvez, on Flickr"><img src="http://farm5.static.flickr.com/4076/4780525966_5e50bf6d05.jpg" width="500" height="357" alt="Azul airlines, Brazil"></a></p>
<p>Young Brazilian airline <a href="http://www.voeazul.com.br" target="_blank">Azul</a> would be keen on expanding its operations abroad, flying to other destinations in South America. The declaration of intent came from the mouth of one of the company&#8217;s executives and was reproduced by local newspaper <a href="http://economia.estadao.com.br/noticias/negocios+comercio,azul-estuda-voar-para-o-exterior-em-2012,83940,0.htm" target="_blank">Estado de São Paulo</a>. The decision to fly abroad would be taken sometime in 2012.</p>
<p>Azul&#8217;s current domestic market share is 10%. The company is less than three years old.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dairfare.com/azul-getting-ready-to-fly-abroad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>agreement between Gol and Aerolíneas Argentinas</title>
		<link>http://www.dairfare.com/agreement-between-gol-and-aerolineas-argentinas/</link>
		<comments>http://www.dairfare.com/agreement-between-gol-and-aerolineas-argentinas/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 06:40:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[airlines]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Aerolíneas Argentinas]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[GOL]]></category>

		<guid isPermaLink="false">http://www.dairfare.com/?p=2388</guid>
		<description><![CDATA[Copyright © 2008 D Airfare. Visit the original article at http://www.dairfare.com/agreement-between-gol-and-aerolineas-argentinas/. If you are reading this on a page other than the D Airfare it is an unauthorized use of the blog material. Brazil&#8217;s Gol and Argentina&#8217;s Aerolíneas Argentinas have just reached an agreement allowing miles accrued flying with one airline to be deposited in [...]]]></description>
			<content:encoded><![CDATA[Copyright © 2008 <a href="http://www.dairfare.com/">D Airfare</a>. Visit the original article at <a href="http://www.dairfare.com/agreement-between-gol-and-aerolineas-argentinas/">http://www.dairfare.com/agreement-between-gol-and-aerolineas-argentinas/</a>. If you are reading this on a page other than the D Airfare it is an unauthorized use of the blog material.<br /><p><img src="http://i537.photobucket.com/albums/ff337/miniblogs/aerolineas-150-x-150.jpg"><img src="http://i537.photobucket.com/albums/ff337/miniblogs/gol-150-150.jpg"></p>
<p>Brazil&#8217;s <strong>Gol</strong> and Argentina&#8217;s <strong>Aerolíneas Argentinas</strong> have just reached <a href=" http://www.mzweb.com.br/gol2009/web/conteudo_en.asp?conta=44&#038;idioma=1&#038;id=138539&#038;tipo=28005" target="_blank">an agreement</a> allowing miles accrued flying with one airline to be deposited in the frequent flyer program of the other company. The agreement will also allow for domestic flights in Argentina to be issued with a Gol code and domestic flights in Brazil with an Aerolíneas code.</p>
<p>It is estimated it will take up to five months for the agreement to be implemented. The civil aviation authorities from both countries still need to approve the agreement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dairfare.com/agreement-between-gol-and-aerolineas-argentinas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the domestic aviation market, figures for August 2011</title>
		<link>http://www.dairfare.com/the-domestic-aviation-market-figures-for-august-2011/</link>
		<comments>http://www.dairfare.com/the-domestic-aviation-market-figures-for-august-2011/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 07:15:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[airlines]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.dairfare.com/?p=2375</guid>
		<description><![CDATA[Copyright © 2008 D Airfare. Visit the original article at http://www.dairfare.com/the-domestic-aviation-market-figures-for-august-2011/. If you are reading this on a page other than the D Airfare it is an unauthorized use of the blog material. From time to time we like to have a look at the figures published on a regular basis detailing the composition of [...]]]></description>
			<content:encoded><![CDATA[Copyright © 2008 <a href="http://www.dairfare.com/">D Airfare</a>. Visit the original article at <a href="http://www.dairfare.com/the-domestic-aviation-market-figures-for-august-2011/">http://www.dairfare.com/the-domestic-aviation-market-figures-for-august-2011/</a>. If you are reading this on a page other than the D Airfare it is an unauthorized use of the blog material.<br /><p><img src="http://i537.photobucket.com/albums/ff337/miniblogs/gol-150-150.jpg"><img src="http://i537.photobucket.com/albums/ff337/miniblogs/tam150x150.png"><img src="http://i537.photobucket.com/albums/ff337/miniblogs/webjet-150-x-150.jpg"></p>
<p>From time to time we like to have a look at the figures published on a regular basis detailing the composition of the domestic aviation market. According to the official body <a href="http://www2.anac.gov.br/dadosComparativos/DadosComparativos.asp" target="_blank">ANAC</a>, these are the airlines dominating the domestic market in August 2011:</p>
<ul>
<li><strong>Gol</strong>, 38.84% of market share</li>
<li><strong>Tam</strong>, 38.37% of market share</li>
<li><strong>Azul</strong>, 9.27% of market share</li>
<li><strong>Webjet</strong>, 5.74% of market share</li>
<li><strong>Avianca Brasil</strong>, 3.55% of market share</li>
<li><strong>Trip</strong>, 3.43% of market share</li>
</ul>
<p>The remaining airlines add up to less than 1%. As Gol has just had its purchase of Webjet approved, its market share should increase during the coming months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dairfare.com/the-domestic-aviation-market-figures-for-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Airways and Iberia include their Brazilian flights in their code-share agreements</title>
		<link>http://www.dairfare.com/british-airways-and-iberia-include-their-brazilian-flights-in-their-code-share-agreements/</link>
		<comments>http://www.dairfare.com/british-airways-and-iberia-include-their-brazilian-flights-in-their-code-share-agreements/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 07:59:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[airlines]]></category>
		<category><![CDATA[British Airways]]></category>
		<category><![CDATA[Iberia]]></category>

		<guid isPermaLink="false">http://www.dairfare.com/?p=2331</guid>
		<description><![CDATA[Copyright © 2008 D Airfare. Visit the original article at http://www.dairfare.com/british-airways-and-iberia-include-their-brazilian-flights-in-their-code-share-agreements/. If you are reading this on a page other than the D Airfare it is an unauthorized use of the blog material. The now partners British Airways and Iberia have just included their Brazilian flights in their code share agreements. As a result, Iberia [...]]]></description>
			<content:encoded><![CDATA[Copyright © 2008 <a href="http://www.dairfare.com/">D Airfare</a>. Visit the original article at <a href="http://www.dairfare.com/british-airways-and-iberia-include-their-brazilian-flights-in-their-code-share-agreements/">http://www.dairfare.com/british-airways-and-iberia-include-their-brazilian-flights-in-their-code-share-agreements/</a>. If you are reading this on a page other than the D Airfare it is an unauthorized use of the blog material.<br /><p><img src="http://i537.photobucket.com/albums/ff337/miniblogs/iberia-150-x-150.jpg"><img src="http://i537.photobucket.com/albums/ff337/miniblogs/british-150-x-150.jpg"></p>
<p>The now partners <strong>British Airways</strong> and <strong>Iberia</strong> have just <a href="http://www.panrotas.com.br/canais/redacao/plantao/portal_reader_noticia.asp?cod_not=70907" target="_blank">included</a> their Brazilian flights in their code share agreements.</p>
<p>As a result, Iberia flights from Madrid to São Paulo and Rio de Janeiro will also use a British Airways flight code. Conversely, British Airways flights from London Heathrow to São Paulo and Rio de Janeiro will use an Iberia flight code too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dairfare.com/british-airways-and-iberia-include-their-brazilian-flights-in-their-code-share-agreements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>more foreign investment in Brazilian airlines</title>
		<link>http://www.dairfare.com/more-foreign-investment-in-brazilian-airlines/</link>
		<comments>http://www.dairfare.com/more-foreign-investment-in-brazilian-airlines/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 07:52:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[airlines]]></category>

		<guid isPermaLink="false">http://www.dairfare.com/?p=2303</guid>
		<description><![CDATA[Copyright © 2008 D Airfare. Visit the original article at http://www.dairfare.com/more-foreign-investment-in-brazilian-airlines/. If you are reading this on a page other than the D Airfare it is an unauthorized use of the blog material. Folha de São Paulo newspaper reports that the Brazilian goverment has made it a priority to pass, during the second semester of [...]]]></description>
			<content:encoded><![CDATA[Copyright © 2008 <a href="http://www.dairfare.com/">D Airfare</a>. Visit the original article at <a href="http://www.dairfare.com/more-foreign-investment-in-brazilian-airlines/">http://www.dairfare.com/more-foreign-investment-in-brazilian-airlines/</a>. If you are reading this on a page other than the D Airfare it is an unauthorized use of the blog material.<br /><p><a href="http://www.flickr.com/photos/tonygalvez/4780505082/" title="TRIP airlines, Brazil by Tony Gálvez, on Flickr"><img src="http://farm5.static.flickr.com/4102/4780505082_543bdbc55f.jpg" width="500" height="357" alt="TRIP airlines, Brazil"></a></p>
<p><em>Folha de São Paulo</em> newspaper reports that the Brazilian goverment has made it a priority to pass, during the second semester of 2011, an act that would increase to a maximum of 49% the share of foreign investment in Brazilian airlines. Read the full article at the newspaper&#8217;s English-language edition: <a href="http://www1.folha.uol.com.br/internacional/en/finance/949782-government-wants-more-foreign-investment-in-airlines.shtml"target= " blank">Government wants more foreign investment in airlines</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dairfare.com/more-foreign-investment-in-brazilian-airlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>new cities served by the code-share agreement between Swiss and Tam</title>
		<link>http://www.dairfare.com/new-cities-served-by-the-code-share-agreement-between-swiss-and-tam/</link>
		<comments>http://www.dairfare.com/new-cities-served-by-the-code-share-agreement-between-swiss-and-tam/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 09:38:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[airlines]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[BSB]]></category>
		<category><![CDATA[CWB]]></category>
		<category><![CDATA[FLN]]></category>
		<category><![CDATA[GRU]]></category>
		<category><![CDATA[Swiss]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[TAM]]></category>
		<category><![CDATA[ZRH]]></category>

		<guid isPermaLink="false">http://www.dairfare.com/?p=2269</guid>
		<description><![CDATA[Copyright © 2008 D Airfare. Visit the original article at http://www.dairfare.com/new-cities-served-by-the-code-share-agreement-between-swiss-and-tam/. If you are reading this on a page other than the D Airfare it is an unauthorized use of the blog material. Swiss airlines have signed a code-share agreement with its Star Alliance partner Tam allowing the European airline to sell tickets to Brasilia, [...]]]></description>
			<content:encoded><![CDATA[Copyright © 2008 <a href="http://www.dairfare.com/">D Airfare</a>. Visit the original article at <a href="http://www.dairfare.com/new-cities-served-by-the-code-share-agreement-between-swiss-and-tam/">http://www.dairfare.com/new-cities-served-by-the-code-share-agreement-between-swiss-and-tam/</a>. If you are reading this on a page other than the D Airfare it is an unauthorized use of the blog material.<br /><p><img src="http://i537.photobucket.com/albums/ff337/miniblogs/swiss-150-x-150.jpg"><img src="http://i537.photobucket.com/albums/ff337/miniblogs/tam150x150.png"></p>
<p><a href="http://www.swiss.com/"target= " blank">Swiss</a> airlines have signed a code-share agreement with its Star Alliance partner <a href="http://www.tam.com.br/"target= " blank">Tam</a> allowing the European airline to sell tickets to <strong>Brasilia</strong>, <strong>Curitiba</strong> and <strong>Florianópolis</strong>.</p>
<p>Passengers embarking on either of the three cities on their way to Europe will find convenient connecting flights to Guarulhos International Airport, the base from where Swiss operates its São Paulo-Zurich flight. An existing code-share agreement between Swiss and Tam is currently serving <strong>Rio de Janeiro</strong> and <strong>Porto Alegre</strong>.</p>
<p>With information from <a href="http://www.panrotas.com.br/canais/redacao/plantao/portal_reader_noticia.asp"target= " blank">Panrotas</a> and <a href="http://www.jornaldeturismo.com.br/noticias/aviacao/40697-swiss-fecha-acordo-com-a-tam-para-voos-de-codeshare.html"target= " blank">Jornal de Turismo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dairfare.com/new-cities-served-by-the-code-share-agreement-between-swiss-and-tam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gol acquires Webjet &#8211; a regrettable move for the Brazilian aviation market</title>
		<link>http://www.dairfare.com/gol-acquires-webjet-a-regrettable-move-for-the-brazilian-aviation-market/</link>
		<comments>http://www.dairfare.com/gol-acquires-webjet-a-regrettable-move-for-the-brazilian-aviation-market/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 07:34:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[airlines]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[GOL]]></category>
		<category><![CDATA[Webjet]]></category>

		<guid isPermaLink="false">http://www.dairfare.com/?p=2284</guid>
		<description><![CDATA[Copyright © 2008 D Airfare. Visit the original article at http://www.dairfare.com/gol-acquires-webjet-a-regrettable-move-for-the-brazilian-aviation-market/. If you are reading this on a page other than the D Airfare it is an unauthorized use of the blog material. It&#8217;s all over the front pages of the economy sections of the journals: Brazilian airline Gol has acquired its competitor Webjet (Gol [...]]]></description>
			<content:encoded><![CDATA[Copyright © 2008 <a href="http://www.dairfare.com/">D Airfare</a>. Visit the original article at <a href="http://www.dairfare.com/gol-acquires-webjet-a-regrettable-move-for-the-brazilian-aviation-market/">http://www.dairfare.com/gol-acquires-webjet-a-regrettable-move-for-the-brazilian-aviation-market/</a>. If you are reading this on a page other than the D Airfare it is an unauthorized use of the blog material.<br /><p><img src="http://i537.photobucket.com/albums/ff337/miniblogs/gol-150-150.jpg"><img src="http://i537.photobucket.com/albums/ff337/miniblogs/webjet-150-x-150.jpg"></p>
<p>It&#8217;s all over the front pages of the economy sections of the journals: Brazilian airline <strong>Gol</strong> has acquired its competitor <strong>Webjet</strong> (<a href="http://www1.folha.uol.com.br/mercado/940890-gol-compra-webjet-por-r-96-milhoes.shtml">Gol compra Webjet por R$ 96 milhões</a>). It was not that long ago that Gol had purchased the then more than fragile Varig.</p>
<p>We&#8217;ve got nothing in particular against or for Gol or Webjet. But to see <strong>Gol</strong> and <strong>Webjet</strong> go hand in hand, on the one side, and to see <strong>Tam</strong> and <strong>Trip</strong> do the same on the other side, means a serious setback to the development of an open civil aviation market in Brazil. </p>
<p>Gol acquired Varig to get rid of a competitor. The company denied it but the fact is that the Varig brand has been all but forgotten.</p>
<p>Tam purchased Pantanal while speaking of strengthening regional aviation. What has happened is quite different. Pantanal is now ceasing to operate regional flights and quite likely the brand will follow the route of Varig. What Tam was really after when it purchased Pantanal was the regional company&#8217;s slots at the coveted Congonhas airport in São Paulo.</p>
<p><a href="http://www.flickr.com/photos/tonygalvez/4779893485/" title="Gol airlines, Brazil by Tony Gálvez, on Flickr"><img src="http://farm5.static.flickr.com/4101/4779893485_3633fdf9f1.jpg" width="500" height="357" alt="Gol airlines, Brazil"></a></p>
<p>Tam is now after a substantial share of Trip (<a href="http://economia.ig.com.br/empresas/comercioservicos/compra+da+trip+e+contraataque+da+tam+a+azul+diz+especialista/n1300016829697.html">Compra da Trip é contra-ataque da TAM à Azul, diz especialista</a>), a regional airline with an excellent flight network who has challenged Gol and Tam in a few markets while at the same time flies to other destinations forgotten by the big airlines. Will Trip follow in the future the path of Pantanal? </p>
<p>Gol is now acquiring an airline who challenges the company with its low fares. Webjet has helped regulate the market. Without Webjet, the big two players will have an easier ride.</p>
<p><strong>Azul</strong>, once quite aggresive, and a candidate for acquisition in the future (all Brazilian airlines are up for sale) cannot battle alone the big two.</p>
<p><strong>Avianca</strong>, good as it might be is current strategy, is growing very slowly and is also powerless to face the giants.</p>
<p><a href="http://www.flickr.com/photos/tonygalvez/4258606265/" title="aeroporto de Brasilia by Tony Gálvez, on Flickr"><img src="http://farm5.static.flickr.com/4051/4258606265_524ece585e.jpg" width="500" height="357" alt="aeroporto de Brasilia"></a></p>
<p>This is a time where we should be seeing a move away from the concentration of flights in the hands of very few airlines, helping create a market where competition runs free. Unfortunately, the Brazilian aviation market is seeing just the opposite. Concentration poses a real risk for the system.</p>
<p>Of course national airlines should be profitable. But we refuse to believe the Brazilian market is not currently profitable. If national capital doesn&#8217;t have the know-how to operate more airlines, perhaps the moment has come for a wider participation of foreign capital with new ideas and proposals. Brazil will not lose its sovereignty due to such move.</p>
<p>Concentration only benefits a few businessmen and the politicians that support them. All we consumers can do now is pray that CADE (the Brazilian body regulating competition) takes a look at the acquisition of Webjet exempt from political interference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dairfare.com/gol-acquires-webjet-a-regrettable-move-for-the-brazilian-aviation-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 out of the top 10 airlines in the world fly to Brazil</title>
		<link>http://www.dairfare.com/4-out-of-the-top-10-airlines-in-the-world-fly-to-brazil/</link>
		<comments>http://www.dairfare.com/4-out-of-the-top-10-airlines-in-the-world-fly-to-brazil/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 06:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[airlines]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[BCN]]></category>
		<category><![CDATA[DOH]]></category>
		<category><![CDATA[DUB]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Emirates]]></category>
		<category><![CDATA[IST]]></category>
		<category><![CDATA[Istanbul]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Qatar Airways]]></category>
		<category><![CDATA[SIN]]></category>
		<category><![CDATA[Singapore Airlines]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[Turkish]]></category>
		<category><![CDATA[United Arab Emirates]]></category>

		<guid isPermaLink="false">http://www.dairfare.com/?p=2278</guid>
		<description><![CDATA[Copyright © 2008 D Airfare. Visit the original article at http://www.dairfare.com/4-out-of-the-top-10-airlines-in-the-world-fly-to-brazil/. If you are reading this on a page other than the D Airfare it is an unauthorized use of the blog material. Skytrax has just revealed its ranking of the best world airlines for 2011 (you can check it out at World Airline Awards). [...]]]></description>
			<content:encoded><![CDATA[Copyright © 2008 <a href="http://www.dairfare.com/">D Airfare</a>. Visit the original article at <a href="http://www.dairfare.com/4-out-of-the-top-10-airlines-in-the-world-fly-to-brazil/">http://www.dairfare.com/4-out-of-the-top-10-airlines-in-the-world-fly-to-brazil/</a>. If you are reading this on a page other than the D Airfare it is an unauthorized use of the blog material.<br /><p><img src="http://i537.photobucket.com/albums/ff337/miniblogs/qatar-150x150.jpg"><img src="http://i537.photobucket.com/albums/ff337/miniblogs/singapore-150x150.jpg"><br />
<img src="http://i537.photobucket.com/albums/ff337/miniblogs/turkish-150x150.jpg"><img src="http://i537.photobucket.com/albums/ff337/miniblogs/emirates-150-x-150.jpg"></p>
<p><strong>Skytrax</strong> has just revealed its ranking of the best world airlines for 2011 (you can check it out at  <a href="http://www.worldairlineawards.com/">World Airline Awards</a>). Unlike other rankings (<em>Condé Nast Traveller</em> comes to mind) where the winners have to pay if they want to appear in the final list, in the case of Skytrax the rankings are ellaborated from the votes of hundreds of thousands of passengers. Companies do not pay to appear on the final rankings.</p>
<p>Out of the top 10 airlines in the world, 4 fly to Brazil:</p>
<ul>
<li><a href="http://www.qatarairways.com/">Qatar Airways</a> won <strong>first</strong> place. It flies from <strong>São Paulo</strong> to <strong>Buenos Aires</strong> and to <strong>Doha</strong>, the capital of Qatar. We flew with them and published a very detailed flight report in Spanish at <a href="http://www.dvuelos.com/de-barcelona-a-sao-paulo-via-doha-con-la-qatar-airways/">de Barcelona a São Paulo vía Doha con la Qatar Airways</a>.</li>
<li><strong>Second</strong> place went to <a href="http://www.singaporeair.com/">Singapore Airlines</a>. It flies from <strong>São Paulo</strong> to <strong>Barcelona</strong> and continues to <strong>Singapore</strong>. Our friend and partner Rodrigo Purisch went on the inaugural flight and he&#8217;s publishing many <a href="http://www.aquelapassagem.com.br/category/siabrasil/">blog posts</a> with details of its experience.</li>
<li><strong>Ninth</strong> place on the ranking went for <a href="http://www.turkishairlines.com/">Turkish Airlines</a>, the top European airline on the list. It flies from <strong>São Paulo</strong> to <strong>Istanbul</strong>. We hope to get the chance to experience their services first-hand soon, so we can tell you what it&#8217;s like to fly Turkish.</li>
<li>On the <strong>tenth</strong> place of the ranking, <a href="http://www.emirates.com/">Emirates</a>, currently flying from <strong> São Paulo</strong> to <strong>Dubai</strong>.</li>
</ul>
<p>Always keep in mind the names of those companies when searching for fares. Very often their fares are quite competitive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dairfare.com/4-out-of-the-top-10-airlines-in-the-world-fly-to-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

